Place | Name | Country | Slalom | Tricks | Jump | Overall | Competition |
---|---|---|---|---|---|---|---|
1 | BALDWIN, Brooke | USA | 2.00@10.75 | 8220 | 49,3 | 2330,68 | 21IWWF06 |
2 | RINI, Paige | CAN | 1.00@10.75 | 8390 | 44,6 | 2220,14 | 21IWWF06 |
3 | HANSEN, Kennedy | USA | 3.00@11.25 | 9170 | 43,5 | 2195,63 | 21IWWF06 |
4 | PROSVETOVA, Stanislava | UKR | 3.50@12.00 | 6240 | 47,1 | 1924,54 | 21EURO21 |
5 | BUONOPANE, Ginevra | ITA | 3.00@13.00 | 6240 | 49,1 | 1859,62 | 21ITA009 |
6 | PARKHOMENKA, Alena | BLR | 4.50@12.00 | 6200 | 43,6 | 1857,25 | 21EURO21 |
7 | FERGUSON, Sade | AUS | 3.00@11.25 | 4560 | 46,4 | 1853,19 | 21AUS062 |
8 | ANGUENOT, Ines | FRA | 2.00@11.25 | 5700 | 42,7 | 1851,89 | 21EURO21 |
9 | BALDWIN, Kristen | USA | 1.00@11.25 | 6200 | 40,7 | 1833,01 | 21S101R |
10 | DRAKE, Alyssa | USA | 2.00@12.00 | 5920 | 38,8 | 1678,79 | 22S017R |
11 | VARAS, Agustina | CHI | 2.00@12.00 | 3480 | 47,3 | 1658,4 | 21S110R |
12 | JARAMILLO E., Paula | COL | 3.50@12.00 | 5360 | 38.2 | 1640,84 | 21IWWF06 |
13 | KAZELSKAYA, Maryia | BLR | 3.50@13.00 | 6730 | 36,9 | 1629,92 | 21EURO17 |
14 | BELSKAYA, Maryia | BLR | 0.50@12.00 | 6300 | 35,8 | 1617,61 | 21EURO21 |
15 | SACCO, Arianna | ITA | 1.00@11.25 | 5140 | 34,5 | 1595,68 | 21ITA009 |
16 | HVOZDZEVA, Sofya | BLR | 2.50@12.00 | 5580 | 35,6 | 1583,24 | 21EURO17 |
17 | SONIER, Perrine | FRA | 2.00@12.00 | 4290 | 40,7 | 1577,91 | 21FRA045 |
18 | GRATHWOHL, Taylor | USA | 3.00@12.00 | 5490 | 35 | 1569,94 | 21M999A |
19 | SCHMIDBERGER, Theresa | AUT | 2.00@13.00 | 4760 | 42,3 | 1554,04 | 21EURO21 |
20 | MEZZETTI, Nina Maria | ITA | 5.00@13.00 | 4610 | 40,1 | 1541,19 | 21ITA009 |
21 | STEINER, Lili | AUT | 2.00@12.00 | 3420 | 40,3 | 1491,41 | 21EURO21 |
22 | O'BRIEN, Shae | CAN | 4.50@13.00 | 3240 | 43,5 | 1489,5 | 21IWWF06 |
23 | WENZEL, Emily | GER | 4.00@13.00 | 3620 | 41,9 | 1477,75 | 21IWWF03 |
24 | TSIUTSIURA, Maria | UKR | 3.00@13.00 | 5890 | 33,6 | 1470,56 | 21UKR002 |
25 | ALLARD, Nellie | CAN | 4.50@12.00 | 2540 | 40,1 | 1451,37 | 21IWWF03 |
26 | GENELOT, Mathilde | FRA | 2.00@12.00 | 4250 | 34,6 | 1433,48 | 21FRA013 |
27 | BOSKUS, Brooke | USA | 2.00@12.00 | 4190 | 34,4 | 1423,53 | 21S102R |
28 | WILLIAMS, Courtney | NZL | 2.50@13.00 | 4000 | 38,9 | 1416,57 | 21IWWF06 |
29 | MEADE, Lily | NZL | 3.50@14.25 | 4420 | 40,1 | 1396,11 | 21IWWF02 |
30 | ORAVCOVA, Zuzana | SVK | 0.50@12.00 | 3560 | 36,4 | 1388,13 | 21EURO21 |
31 | HAWKINS, Kassidy | USA | 0.50@10.75 | 3350 | 28,3 | 1387,54 | 21C085L |
32 | NATHAN, Kendra | USA | 1.00@11.25 | 3870 | 29,9 | 1376,66 | 21W129L |
33 | NEWMAN, Charlsey | USA | 2.00@12.00 | 2590 | 38,3 | 1371,51 | 21S081L |
34 | POTTBECKER, Sage | USA | 3.00@11.25 | 1820 | 36 | 1369,66 | 21S102R |
35 | BUTLIN, Lara | AUS | 1.00@12.00 | 4330 | 32,1 | 1365,76 | 21AUS029 |
36 | PELKEY, Megan | CAN | 0.50@12.00 | 5000 | 29,8 | 1363,59 | 21S092R |
37 | ROBERTS, Lucy | GBR | 1.50@13.00 | 4780 | 34 | 1355,58 | 21GBR011 |
38 | MATTERSDORFER, Pia | AUT | 0.50@12.00 | 2270 | 38,9 | 1331,3 | 21IWWF06 |
39 | WOLFISBERG, Kirsi | SUI | 0.50@13.00 | 4780 | 33,3 | 1322,32 | 21SUI002 |
40 | MORONEY, Layne | AUS | 3.00@13.00 | 4010 | 33,9 | 1310,53 | 21AUS029 |
41 | AHAMMER, Elena | AUT | 3.25@14.25 | 2760 | 42,5 | 1299,84 | 21IWWF06 |
42 | GROZNOVA, Olga | RUS | 1.50@13.00 | 4370 | 33,1 | 1298,39 | 21EURO17 |
43 | GRATHWOHL, Bailey | USA | 4.50@14.25 | 4490 | 34,7 | 1294,71 | 21C998B |
44 | MEADE, Lily | NZL | 0.50@12.00 | 2090 | 40,1 | 1294,53 | 21S095R |
45 | BRUMMEL, Lara | GER | 4.50@13.00 | 3290 | 34,6 | 1288,39 | 21GER001 |
46 | WROBLEWSKI, Annemarie | USA | 2.00@11.25 | 2570 | 29,9 | 1278,3 | 21M998B |
47 | HALL, Elizabeth | USA | 3.00@13.00 | 3140 | 35,8 | 1277,15 | 22S017R |
48 | KRUG, Josefa | AUT | 0.50@12.00 | 2500 | 35,1 | 1263,97 | 21EURO21 |
49 | MILNER, Emily | NZL | 1.50@13.00 | 2850 | 36,6 | 1244,23 | 21NZL018 |
50 | STERN, Cleia | USA | 3.00@13.00 | 2560 | 35,9 | 1227,95 | 22S017R |
51 | BENNETT, Milla | AUS | 1.50@12.00 | 3000 | 30,4 | 1216,92 | 21AUS110 |
52 | DAVIS, Emma | USA | 1.00@12.00 | 4650 | 24,1 | 1209,42 | 22S017R |
53 | TODD, Makayla | USA | 2.00@12.00 | 2760 | 29,1 | 1174,13 | 21W145L |
54 | SNITER, Mathilde | FRA | 2.00@13.00 | 2370 | 34,7 | 1166,26 | 21FRA048 |
55 | BARJAU BOADA, Claudia | ESP | 2.00@13.00 | 3680 | 29,1 | 1153,27 | 21ESP003 |
56 | FEARN, Georgia | GBR | 1.50@13.00 | 2010 | 35 | 1132,67 | 21GBR001 |
57 | LEE, Molly | GBR | 1.00@12.00 | 3030 | 26,4 | 1118,66 | 21IWWF03 |
58 | LEONHARDT, Lilian | GER | 5.50@13.00 | 2490 | 28,9 | 1102,8 | 21EURO21 |
59 | BALLY, Nora | USA | 2.00@12.00 | 2700 | 25,5 | 1085,66 | 22S022R |
60 | RAMSAY, Rebecca | CAN | 2.00@13.00 | 1450 | 33,6 | 1059,15 | 21CAN06 |
61 | HILLENBRAND, Laura | GER | 3.00@14.25 | 2570 | 32,8 | 1054,68 | 21GER016 |
62 | POLIDOROVA, Linda | CZE | 3.00@14.25 | 2390 | 33,4 | 1052,55 | 21CZE006 |
63 | KOUSATHANA, Stamatina | GRE | 3.00@13.00 | 3170 | 25,7 | 1046,55 | 21EURO17 |
64 | GRUBBS, Jana | USA | 5.00@13.00 | 1900 | 29 | 1044,17 | 21W998B |
65 | BERNER, Leona | AUT | 1.00@13.00 | 2850 | 27,8 | 1032,45 | 21ITA007 |
66 | WISEMAN, Kiera | AUS | 3.00@14.25 | 3010 | 29,9 | 1026,78 | 21AUS065 |
67 | SHAW, Isabel | AUS | 1.00@13.00 | 3320 | 25,7 | 1025,69 | 21AUS049 |
68 | BARJAU BOADA, Sandra | ESP | 2.00@13.00 | 3300 | 24,7 | 1017,91 | 21IWWF03 |
69 | HOOPS, Samantha | USA | 1.00@13.00 | 2600 | 27,7 | 1007,93 | 21M999A |
70 | SCUTT, Emma | GBR | 4.00@14.25 | 2790 | 28,1 | 982,76 | 21GBR010 |
71 | BJORLIN, Ella | SWE | 3.00@13.00 | 1830 | 26,5 | 946,02 | 21EURO17 |
72 | GISLER, Terhi | ARG | 3.00@14.25 | 2920 | 26,7 | 944,88 | 21CHI005 |
73 | STREITFELD, Samantha | USA | 2.50@13.00 | 2250 | 24,8 | 935,52 | 21M999A |
74 | CORTES, Emma | FRA | 3.00@14.25 | 3240 | 25 | 934,04 | 21FRA030 |
75 | PRESICCI, Giada | ITA | 0.50@13.00 | 4170 | 18,8 | 933,28 | 21ITA010 |
76 | CURTI, Clémentine | FRA | 2.00@13.00 | 2480 | 23,9 | 926,61 | 21FRA036 |
77 | SERAFICA, Margherita | ITA | 3.00@14.25 | 3600 | 23,1 | 922,13 | 21ITA007 |
78 | HILL, Samantha | USA | 1.50@14.25 | 1520 | 32,2 | 921,93 | 21E998B |
79 | CUSTER, Ally | USA | 0.50@14.25 | 2790 | 28 | 920,62 | 21M998B |
80 | GOLDSTEIN, Emma | USA | 1.00@12.00 | 1430 | 23,8 | 916,52 | 21S118R |
81 | PARUSSEL, Luca | GER | 2.00@14.25 | 2580 | 27,2 | 909,14 | 21GER008 |
82 | TURP, Matilda | GBR | 3.50@13.00 | 1490 | 25,7 | 905,9 | 21EURO21 |
83 | STOPNICKI, Hannah | CAN | 1.00@13.00 | 4710 | 15,1 | 904,33 | 21CAN06 |
84 | BRIEN, Chelsea | AUS | 3.00@14.25 | 2000 | 28 | 893,2 | 21AUS029 |
85 | WIMMER, Alexandra | AUT | 2.00@14.25 | 2400 | 27,2 | 893,15 | 21ITA007 |
86 | HALFORD, Danielle | GBR | 4.00@14.25 | 3050 | 23,1 | 890,38 | 21IWWF03 |
87 | WATERS, Camryn | USA | 4.00@14.25 | 700 | 31,3 | 871,05 | 22S018R |
88 | MASTNY-JENSEN, Case | NZL | 3.00@14.25 | 870 | 30,6 | 852,89 | 21NZL018 |
89 | VANG, Eline | NOR | 2.50@14.25 | 2090 | 25,7 | 839,53 | 21SWE002 |
90 | DESTE, Lilli | GBR | 3.00@13.00 | 1370 | 23,6 | 838,2 | 21GBR011 |
91 | COSGRIFF, Stephanie | AUS | 1.50@14.25 | 2210 | 25,1 | 819,23 | 21AUS063 |
92 | ZOELLNER, Julia | USA | 3.00@16.00 | 2650 | 26,7 | 818,34 | 21M999A |
93 | MISHLER, Julie | USA | 3.50@13.00 | 2920 | 15,6 | 799,64 | 22S044L |
94 | BRIEN, Gabrielle | AUS | 1.00@14.25 | 2020 | 25,2 | 796,12 | 21AUS029 |
95 | DUVERGER, Marie-Lou | FRA | 0.00@16.00 | 4500 | 19,5 | 765,07 | 21FRA048 |
96 | HANUSOVA, Adela | CZE | 3.00@13.00 | 1350 | 19,9 | 750,97 | 21CZE006 |
97 | ESPINAL, Trinidad | CHI | 1.00@12.00 | 1200 | 17,2 | 743,67 | 21CHI002 |
98 | ASHCROFT, Jaycee | AUS | 2.50@16.00 | 2400 | 24,1 | 727,54 | 21AUS049 |
99 | BONHAM, Carly | CAN | 1.00@13.00 | 2940 | 13,9 | 719,42 | 21CAN06 |
100 | SCHOLZ, Nele | GER | 2.00@16.00 | 2720 | 22,1 | 701,23 | 21GER005 |
101 | CHEDAL, Emmie | FRA | 4.50@14.25 | 2080 | 18,2 | 699,62 | 21FRA013 |
102 | WOLFISBERG, Ladina | SUI | 2.00@13.00 | 1030 | 18,7 | 677,74 | 21SUI004 |
103 | HAFNER, Katharina | AUT | 3.50@16.00 | 1150 | 25,6 | 668,27 | 21AUT004 |
104 | JERGLOVA, Radka | CZE | 4.00@16.00 | 2470 | 20,1 | 667,02 | 21CZE006 |
105 | ORAVCOVA, Ester | SVK | 4.00@16.00 | 2460 | 19,2 | 645,35 | 21SVK001 |
106 | MACDONALD, Caitlin | AUS | 1.00@14.25 | 2660 | 16 | 640,49 | 21AUS063 |
107 | NOGUERA VERGES, Laura | ESP | 4.00@14.25 | 740 | 20 | 613,64 | 21ESP003 |
108 | DENNIS, Caitlin | AUS | 0.50@14.25 | 2380 | 16,2 | 611,7 | 21AUS065 |
109 | PIEDRAHITA L., Martina | COL | 2.00@16.00 | 2230 | 19,8 | 604,59 | 21COL005 |
110 | OKEEFE, Kelly | USA | 1.50@18.25 | 770 | 28,3 | 560,12 | 21W998B |
111 | WODSEDALEK, Gina-Marie | GER | 1.00@16.00 | 1830 | 19,4 | 542,74 | 21GER001 |
112 | STOKKE, Nora | NOR | 3.00@16.00 | 1220 | 19,6 | 527,37 | 21SWE002 |
113 | WOLGAMOT, Hailey | USA | 2.00@13.00 | 830 | 12,8 | 523,72 | 21M080L |
114 | BERGSGåRD, Elsa | SWE | 3.00@16.00 | 3490 | 10,4 | 516,5 | 21SWE003 |
115 | LUXFORD, Georgia | NZL | 5.00@18.25 | 2040 | 17,9 | 492,56 | 21NZL005 |
116 | HENDERSON, Eva | USA | 4.00@16.00 | 1460 | 15,1 | 461,85 | 21M998B |
117 | DIXON, Rachel | CAN | 2.00@18.25 | 330 | 24,8 | 448,76 | 21CAN06 |
118 | BERNAL P., Emilia | COL | 3.00@18.25 | 1570 | 18,9 | 439,72 | 21COL005 |
119 | GERMAIN, Ellie | CAN | 4.00@18.25 | 1760 | 17 | 429,81 | 21CAN06 |
120 | FERGUSON, Molly | AUS | 0 | 2000 | 33,1 | 404,15 | 21AUS065 |
121 | PAGET, Marie | FRA | 4.00@18.25 | 740 | 19,5 | 396,96 | 21FRA045 |
122 | STENGER, Solie | USA | 1.50@14.25 | 580 | 12,2 | 376,55 | 21E054L |
123 | VITENSE, Josefine | GER | 3.00@16.00 | 780 | 14,7 | 375,13 | 21GER001 |
124 | KALINOVA, Eliska | CZE | 0.50@18.25 | 990 | 19,8 | 366,26 | 21CZE004 |
125 | MAITLAND, Josephine | USA | 2.00@14.25 | 200 | 12,8 | 365,21 | 21W998B |
126 | ULRICH, Leonie | GER | 3.25@18.25 | 780 | 17,9 | 350,74 | 21GER001 |
127 | KOUSATHANA, Pavlina | GRE | 3.00@16.00 | 1290 | 10,8 | 330,35 | 21GRE007 |
128 | STEEN, Callie | CAN | 2.00@14.25 | 160 | 9 | 273,9 | 21CAN06 |
129 | ROGERS, Ellie | NZL | 3.50@18.25 | 560 | 15,1 | 270,81 | 21NZL018 |
130 | STANDING, Georgia | AUS | 4.00@18.25 | 360 | 13,7 | 229,26 | 21AUS041 |
131 | ALLARD, Marilou | CAN | 3.00@18.25 | 700 | 11,9 | 200,79 | 21CAN06 |
132 | OXNARD, Ebba | SWE | 3.00@16.00 | 200 | 8,9 | 189,67 | 21SWE003 |
Меню