Place | Name | Country | Score | Competition | Score | Competition |
---|---|---|---|---|---|---|
1 | ZHARNASEK, Aliaksei | BLR | 11670 | 21S114R | 11520 | 21S104R |
2 | FORTAMPS, Olivier | BEL | 10680 | 21BEL009 | 10680 | 21BEL008 |
3 | LOHR, Benjamin | USA | 7510 | 21M999A | 7230 | 21S998B |
4 | GRAUX, Basile | BEL | 6710 | 21BEL006 | 6580 | 21BEL009 |
5 | GERENCSERY, Ladislav | CZE | 5550 | 21CZE004 | 4850 | 21CZE006 |
6 | GREEN, Lance | NZL | 5700 | 21NZL018 | 3400 | 21NZL003 |
7 | DANIHELKA, Jan | CZE | 4020 | 21CZE004 | 3670 | 21CZE002 |
8 | DELACOUR, Arnaud | FRA | 3790 | 21FRA048 | 3260 | 21FRA019 |
9 | SHARKEY, Cody | USA | 3390 | 21M059L | 3240 | 21M056L |
10 | BRAY, Lee | AUS | 2970 | 21AUS063 | 2540 | 21AUS106 |
11 | CHEYROUX, Olivier | SUI | 2910 | 21SUI004 | 2250 | 21FRA004 |
12 | WINTER, Terry | USA | 2540 | 21M999A | 2460 | 21W998B |
13 | WILLEMS, Yves | BEL | 2470 | 21BEL009 | 2110 | 21BEL003 |
14 | FIZER, Graham | USA | 2650 | 22S018R | 1290 | 21S998B |
15 | RIPLEY, Ryan | USA | 2130 | 21S092R | 1700 | 21M999A |
16 | DOOMS, Jan | BEL | 2130 | 21BEL001 | 1600 | 21BEL005 |
17 | DELPY, Anthony | FRA | 2360 | 21FRA049 | 1290 | 21FRA028 |
18 | Vlasov Sviatoslav | RUS | 2000 | Vega Open | 1540 | Championship Moscow Region |
19 | BAXTER, Rob | CAN | 1230 | 21CAN30 | 830 | 21CAN10 |
20 | KUSIAK, Michael | USA | 1190 | 21W998B | 710 | 21M999A |
21 | NORRISH, Trent | AUS | 900 | 21AUS062 | 770 | 21AUS031 |
22 | LAMARCHE, Scott | USA | 770 | 21S998B | 350 | 21S094R |
Меню