Place | Name | Country | Score | Competition | Score | Competition | среднее |
---|---|---|---|---|---|---|---|
1 | Churakova Tatiana | RUS | 6440 | 21EURO07 | 6420 | 21RUS001 | 6430 |
2 | Thomsen-Milakova Elena | SUI | 5720 | 21EURO08 | 5630 | 21SUI004 | 5675 |
3 | Vang Lise | NOR | 2770 | 21NOR017 | 2450 | 21EURO08 | 4520 |
4 | Marchevet Cecile | FRA | 3220 | 21FRA044 | 3060 | 21EURO08 | 3140 |
5 | Kempinaire Anick | BEL | 2010 | 21BEL006 | 1960 | 21BEL009 | 1985 |
6 | Papadimitriou Angeliki | GRE | 2490 | 21GRE010 | 1460 | 21GRE005 | 1975 |
7 | Anderberg Natasha | SWE | 1910 | 21SWE005 | 1890 | 21EURO08 | 1900 |
8 | Ledvinova Hana | CZE | 1700 | 21CZE002 | 1570 | 21CZE001 | 1635 |
9 | Korsten Astrid | NED | 1280 | 21NED001 | 1270 | 21NED004 | 1275 |
10 | Thiel Sila | DEN | 1290 | 21DEN001 | 1230 | 21GER001 | 1260 |
11 | Sizer Lorraine | GBR | 1210 | 21GBR007 | 1170 | 21GBR010 | 1190 |
12 | Bello Roberta | ITA | 820 | 21ITA002 | 780 | 21ITA009 | 800 |
13 | Trible Florence | FRA | 4030 | 21GRE010 | 3990 | 21FRA044 | 731,5 |
14 | Maier Olivia | AUT | 860 | 21AUT003 | 460 | 21EURO08 | 660 |
Меню