Place | Name | Country | Score | Competition | Score | Competition |
---|---|---|---|---|---|---|
1 | CHURAKOVA, Tatiana | RUS | 6440 | 21EURO07 | 6420 | 21RUS001 |
2 | THOMSEN-MILAKOVA, Elena | SUI | 5720 | 21EURO08 | 5630 | 21SUI004 |
3 | NAGLE, Brandy | USA | 4350 | 21W103L | 4090 | 21W129L |
4 | TRIBLE, Florence | FRA | 4030 | 21GRE010 | 3990 | 21FRA044 |
5 | GREENWOOD, Jane | USA | 4040 | 21C071R | 3810 | 22C027L |
6 | SMITH, Jill | USA | 3560 | 21M999A | 3560 | 21M058L |
7 | MARCHEVET, Cecile | FRA | 3220 | 21FRA044 | 3060 | 21EURO08 |
8 | WOOD, Jennifer | USA | 3260 | 21S126R | 2890 | 21M999A |
9 | KRUEGER, Lori | USA | 3030 | 22S018R | 2940 | 21C998B |
10 | WAINWRIGHT, Sarah | NZL | 2530 | 21NZL002 | 1450 | 21NZL018 |
11 | KEMPINAIRE, Anick | BEL | 2010 | 21BEL006 | 1960 | 21BEL009 |
12 | PAPADIMITRIOU, Angeliki | GRE | 2490 | 21GRE010 | 1460 | 21GRE005 |
13 | ATKINSON, Kelly | AUS | 2100 | 21AUS065 | 1530 | 21AUS047 |
14 | MACDONALD, Shelly | AUS | 1770 | 21AUS106 | 1760 | 21AUS063 |
15 | MORGAN, Kerry | USA | 1750 | 21S101R | 1620 | 21S086R |
16 | KNAFLA, Kate | USA | 1670 | 21M059L | 1640 | 21M998B |
17 | LEDVINOVA, Hana | CZE | 1700 | 21CZE002 | 1570 | 21CZE001 |
18 | KORSTEN, Astrid | NED | 1280 | 21NED001 | 1270 | 21NED004 |
19 | SIZER, Lorraine | GBR | 1210 | 21GBR007 | 1170 | 21GBR010 |
20 | WITHROW, Jenny | USA | 1120 | 21C998B | 1070 | 21C056R |
21 | MORONEY, Gaye | AUS | 1170 | 21AUS063 | 790 | 21AUS021 |
22 | CRAIG, Amy | USA | 1000 | 22E023L | 760 | 21M999A |
23 | BELLO, Roberta | ITA | 820 | 21ITA002 | 780 | 21ITA009 |
24 | MAIER, Olivia | AUT | 860 | 21AUT003 | 460 | 21EURO08 |
Меню