Place | Name | Country | Score | Competition | Score | Competition |
---|---|---|---|---|---|---|
1 | WINTER, Terry | USA | 2/10,25 | 21W127L | 1/10,25 | 21W159L |
2 | BROWN, C.c. | USA | 1/10,25 | 22W079R | 5/10,75 | 22W036L |
3 | CONTOS, Casey | USA | 5/10,75 | 22S030L | 5/10,75 | 21S132L |
4 | HIRST, Michael | USA | 4/10,75 | 22S018R | 3,5/10,75 | 22S011R |
5 | CAMPBELL, Glenn | GBR | 5/10,75 | 21GBR007 | 2/10,75 | 21EURO08 |
6 | FOSS, Anders | NOR | 4/10,75 | 21NOR028 | 2/10,75 | 21ESP002 |
6 | VESELY, Petr | CZE | 4/10,75 | 21CZE002 | 2/10,75 | 21EURO08 |
7 | REINKE, Bryan | USA | 3/10,75 | 21M999A | 2/10,75 | 21W998B |
7 | FIZER, Graham | USA | 2,5/10,75 | 22S042R | 2,5/10,75 | 22S030L |
8 | DISERENS, Kevin | SUI | 2/10,75 | 21FRA035 | 2/10,75 | 21SUI002 |
9 | BANKS, Robert | AUS | 2/10,75 | 21AUS063 | 1/10,75 | 21AUS037 |
9 | DELEAGE, Nicolas | FRA | 2/10,75 | 21FRA015 | 1/10,75 | 21ESP001 |
9 | CLARK, Neal | USA | 2/10,75 | 22M011L | 1/10,75 | 22M022L |
10 | CABRI, Thomas | SUI | 2/10,75 | 21FRA015 | 4/11,25 | 21FRA034 |
11 | LAVOUE, Geoffroy | FRA | 0,5/10,75 | 21FRA016 | 4,5/11,25 | 21FRA029 |
12 | HINMAN, Dana | USA | 2/10,75 | 21E041L | 2,5/11,25 | 21E998B |
12 | DELACOUR, Arnaud | FRA | 1/10,75 | 21FRA055 | 3,5/11,25 | 21FRA019 |
13 | BALLUS ROCA, Jordi | ESP | 0,5/10,75 | 21ESP004 | 3/11,25 | 21EURO08 |
14 | BAKER, Tim | USA | 0,5/10,75 | 22M021L | 2,5/11,25 | 21M058L |
15 | SHOEMAKER, Pete | USA | 3/11,25 | 22C015R | 3/11,25 | 22S019R |
16 | BLOEMSMA, Jamie | NED | 3/11,25 | 21GBR001 | 2/11,25 | 21GRE011 |
16 | FINNIMORE, David | AUS | 3/11,25 | 21AUS054 | 2/11,25 | 21AUS065 |
17 | BUTLER, Dion | AUS | 2,5/11,25 | 21AUS031 | 2/11,25 | 21AUS017 |
17 | REEVES, Scott | AUS | 2,5/11,25 | 21AUS044 | 2/11,25 | 21AUS065 |
18 | BRAY, Lee | AUS | 2/11,25 | 21AUS037 | 2/11,25 | 21AUS106 |
19 | LOHR, Benjamin | USA | 3/11,25 | 21S095R | 0,5/11,25 | 21S998B |
20 | DRAGIC, Srdjan | SRB | 2/11,25 | 21HUN001 | 1/11,25 | 21SRB001 |
20 | BYRNE, Matt | USA | 2/11,25 | 21E042L | 1/11,25 | 22C021L |
21 | ANTONSSON, Henrik | SWE | 3/11,25 | 21SWE001 | 4,5/12 | 21SWE005 |
22 | PAVIET, David | FRA | 2/11,25 | 21FRA019 | 5/12 | 21FRA029 |
22 | LHOMMELET, Wilfried | FRA | 2/11,25 | 21FRA023 | 5/12 | 21FRA026 |
23 | DOOMS, Jan | BEL | 1/11,25 | 21BEL004 | 5/12 | 21BEL005 |
24 | BRANDAU, Brett | USA | 2,25/11,25 | 21E054L | 3,5/12 | 21E998B |
25 | KUSIAK, Michael | USA | 1/11,25 | 21W998B | 4/12 | 21E054L |
26 | SHARMAN, Jonathan | GBR | 1,5/11,25 | 21C085L | 3/12 | 21GBR007 |
27 | GRAUX, Basile | BEL | 2/11,25 | 21EURO08 | 1,5/12 | 21BEL005 |
28 | ZARAUZ, Armando | NED | 2/11,25 | 21BEL004 | 1,5/12 | 21NED001 |
28 | RIO, Espen | NOR | 0,5/11,25 | 21HUN002 | 3/12 | 21NOR004 |
29 | ANSEL, Brian | USA | 1/11,25 | 21M056L | 1,5/12 | 21M109L |
29 | CEDERQUIST, Stellan | SWE | 3,5/12 | 21SWE022 | 3/12 | 21SWE001 |
29 | DANIHELKA, Jan | CZE | 3,5/12 | 21CZE002 | 3/12 | 21CZE004 |
30 | DONNERSTAL, Pontus | SWE | 3,5/12 | 21SWE006 | 2,5/12 | 21SWE022 |
30 | VAN NIEKERK, Andre | NOR | 3/12 | 21NOR014 | / | 21EURO08 |
31 | FORTAMPS, Olivier | BEL | 3/12 | 21EURO08 | 2/12 | 21BEL003 |
31 | BAINBRIDGE, Mark | NZL | 3/12 | 21NZL023 | 2/12 | 21NZL019 |
32 | BLACK, Dane | AUS | 4,5/12 | 21AUS063 | 0/12 | 21AUS037 |
33 | BERTRON, Maya | FRA | 3,25/12 | 21FRA005 | 1/12 | 21FRA025 |
34 | SOARES, Joao | POR | 2/12 | 21FRA029 | 2/12 | 21FRA034 |
34 | FRASER, Kyle | CAN | 2/12 | 21CAN11 | 2/12 | 21CAN10 |
35 | MOMMER, John | USA | 4/12 | 22W016R | 5/13 | 21M999A |
35 | SKODA, Martin | CZE | 2,5/12 | 21EURO08 | 0,5/12 | 21CZE002 |
36 | SPOO, Emmanuel | BEL | 2/12 | 21BEL005 | 5/13 | 21BEL003 |
36 | GILMOUR, Toby | AUS | 2/12 | 21AUS063 | 5/13 | 21AUS037 |
37 | CARPENTER, Zack | USA | 4/12 | 21E042L | 2,5/13 | 21E048L |
37 | DELPY, Anthony | FRA | 2/12 | 21FRA049 | 4,5/13 | 21FRA024 |
38 | AHUILE, Daniel | CHI | 1/12 | 21CHI001 | 3/13 | 21CHI002 |
39 | LINKOV, Sergey | RUS | 1/12 | 21RUS003 | 2/13 | 21RUS001 |
40 | JONES, Chris | AUS | 1,5/12 | 21AUS058 | 0,5/13 | 21AUS131 |
40 | NICOLSON, Paul | AUS | 5/13 | 21AUS058 | 3/13 | 21AUS044 |
40 | CHEYROUX, Olivier | SUI | 4/13 | 21SUI004 | 4/13 | 21FRA035 |
41 | DERRICKSON, Jaya | USA | 0,5/12 | 22S013R | 0,5/13 | 21S998B |
41 | WILLEMS, Yves | BEL | 4,5/13 | 21BEL003 | 2,5/13 | 21BEL005 |
42 | ADERUM, Tobias | SWE | 3/13 | 21SWE001 | 2,5/13 | 21SWE005 |
43 | DOLAS, Pavlos | GRE | 4/13 | 21GRE010 | 0,5/13 | 21GRE009 |
44 | Mednikov Alexey | RUS | 2,50/58/13,00 | Championship Russia | 2,00/55/12,00 | Vega Open |
45 | FLETCHER, Bob | AUS | 5/13 | 21AUS032 | 4,5/14,25 | 21AUS065 |
46 | LUNOE, Christian | DEN | 2/13 | 21DEN003 | 1/13 | 21DEN001 |
46 | NORRISH, Trent | AUS | 1,5/13 | 21AUS038 | 1,5/13 | 21AUS017 |
47 | WERNER, Nicholas | AUS | 3/13 | 21AUS106 | 5/14,25 | 21AUS063 |
48 | RIPLEY, Ryan | USA | 2/13 | 21S092R | 5/14,25 | 21M998B |
49 | Gorelov Alexander | RUS | 1.00/55/12.00 | Championship Moscow Region | 5,00/55/13.00 | Moscow Region Istra |
50 | MARTIN, Drew | AUS | 1/13 | 21AUS048 | 4/14,25 | 21AUS065 |
50 | Vlasov Sviatoslav | RUS | 2,00/58/13,00 | Championship Russia | 3,00/55/13,00 | Vega Open |
51 | CHAVERLANGE, Jerome | FRA | 4,5/14,25 | 21FRA021 | 2/14,25 | 21FRA025 |
52 | SANDS, Aaron | AUS | 2/14,25 | 21AUS031 | 1,5/14,25 | 21AUS056 |
53 | JACOBSEN, Peter | DEN | 2/14,25 | 21DEN005 | 5/16 | 21DEN001 |
54 | LAMARCHE, Scott | USA | 1,5/14,25 | 21S094R | 4/16 | 21S998B |
55 | BERNER, Alexander | AUT | 5,5/16 | 21AUT015 | / | 21AUT004 |
56 | CAMERON, John | CAN | 4,5/16 | 21CAN06 | 4/16 | 21CAN34 |
57 | LARRAIN, Demetrio | CHI | 3/14,25 | 21CHI002 | 1,5/18,25 | 21CHI001 |
58 | KOROPOULIS, Aristogeiton | GRE | 3/16 | 20GRE015 | 5/18,25 | 21GRE011 |
59 | ROBERTS, Jason | AUS | 4/18,25 | 21AUS058 | 4/18,25 | 21AUS012 |
60 | MICHELETTI, Riccardo | ITA | 5/18,25 | 21ITA009 | 1,5/18,25 | 21ITA001 |
60 | JONES, Jason | AUS | 4/18,25 | 21AUS047 | 2,5/18,25 | 21AUS063 |
61 | Gorshcharuk Dmitry | RUS | 4,00/55/18,25 | Yuriy Gagrin Prize | 3,00/55/18,25 | Vega Open |
62 | Murashchenko Sergei | RUS | 2,00/55/18,25 | Vega Open | 40 | Yuriy Gagrin Prize |
63 | Bogdanov Iurii | RUS | 4,50/43 | Vega Open | 0 | 0 |
64 | Ivanitskii Vadim | RUS | 4,00/43 | Vega Open | 0 | 0 |
65 | Zhitlovskiy Mikhail | RUS | 2,00/43 | Vega Open | 0 | 0 |
Меню