Place | Name | Country | Slalom | Tricks | Jump | Overall | Competition |
---|---|---|---|---|---|---|---|
1 | Malinovskiy Georgy | RUS | 0.50/58/12.00 | 4290 | 40,8 | 2810,96 | Youth Championship Russia |
2 | LABRA, Martin | CHI | 2.00@11.25 | 10660 | 54,1 | 2556,77 | 21IWWF03 |
3 | PARTH, Florian | ITA | 4.00@10.75 | 6240 | 53,5 | 2320,07 | 21ITA009 |
4 | FILARETOV, Damir | UKR | 2.50@11.25 | 8440 | 50,8 | 2292,11 | 21EURO17 |
5 | MARINO, Vincenzo | ITA | 0.50@10.75 | 7920 | 45,6 | 2193,81 | 21ITA009 |
6 | KUHN, Dominic | AUT | 1.50@12.00 | 8010 | 46,8 | 2031,97 | 21IWWF03 |
7 | SILVER, Jack | NZL | 2.00@11.25 | 5830 | 44,8 | 1918,09 | 21NZL018 |
8 | PARKIN, Tom | GBR | 4.00@13.00 | 6280 | 49,1 | 1883,59 | 21GBR001 |
9 | MORIN, Antoine | FRA | 3.00@13.00 | 5020 | 51,4 | 1819,67 | 21FRA006 |
10 | MAZURKEVICH, Vasili | BLR | 1.50@12.00 | 5910 | 44,8 | 1806,55 | 21EURO17 |
11 | CORNALE, Lucas | AUS | 3.25@10.75 | 5460 | 35,7 | 1786,46 | 21AUS065 |
12 | LA MALFA, Edoardo | ITA | 2.00@13.00 | 5510 | 48,9 | 1778,21 | 21ITA009 |
13 | BLAIR, Will | USA | 1.00@12.00 | 5580 | 44,2 | 1754,72 | 22S044L |
14 | SOUCI, Benjamin | FRA | 2.00@11.25 | 4470 | 42,1 | 1736,17 | 21IWWF03 |
15 | DUPLAN FRIBOURG, Tristan | FRA | 2.00@12.00 | 4350 | 46,3 | 1724,54 | 21IWWF03 |
16 | KOSEK, Ty | USA | 1.00@11.25 | 3790 | 44,2 | 1715,27 | 21M083L |
17 | HRUSHKO, Olexandr | UKR | 4.50@13.00 | 5660 | 43,4 | 1695,45 | 21IWWF03 |
18 | BOSKUS, Andrew | USA | 5.00@12.00 | 3730 | 43,3 | 1650,91 | 22S018R |
19 | SPARKS, Chase | USA | 1.50@12.00 | 3100 | 47,7 | 1647,52 | 22S044L |
20 | PINETTE, Lucas | CAN | 4.50@13.00 | 3040 | 48,7 | 1613,57 | 22S015R |
21 | LAVAU, Clarens | FRA | 1.00@11.25 | 5400 | 34,4 | 1598,24 | 21EURO17 |
22 | HINTEREGGER, Samuel | AUT | 1.00@11.25 | 3360 | 40 | 1572,17 | 21EURO17 |
23 | AHAMMER, Vincent | AUT | 1.00@13.00 | 5480 | 40,8 | 1550,38 | 21AUT004 |
24 | EADE, Jaeden | USA | 2.00@11.25 | 3930 | 36,3 | 1543,02 | 22S018R |
25 | SCHMIDBERGER, David | AUT | 0.50@12.00 | 2490 | 46,3 | 1542,91 | 21AUT015 |
26 | WESTLUND, Elliot | SWE | 2.50@12.00 | 1860 | 46,6 | 1534,66 | 21EURO17 |
27 | CORY, Paul wesley | USA | 2.00@12.00 | 4050 | 35,9 | 1525,73 | 21W129L |
28 | WALSH, Connor | USA | 3.00@13.00 | 6980 | 32,1 | 1488,72 | 22S044L |
29 | REESE, Carter | USA | 4.00@11.25 | 3600 | 33,3 | 1475,27 | 22W039R |
30 | PAULEY, Connor | USA | 2.50@13.00 | 2420 | 46,7 | 1474,6 | 21M999A |
31 | CURTAIN, Levi | AUS | 4.00@13.00 | 2180 | 45,9 | 1461,5 | 21M998B |
32 | MCKENZIE, Hunter | NZL | 3.00@12.00 | 3290 | 38,2 | 1447,59 | 21NZL005 |
33 | KACPROWICZ, Gage | USA | 3.50@14.25 | 4320 | 42,4 | 1431,4 | 22S044L |
34 | GALINDO D., Sebastian | COL | 4.00@12.00 | 1310 | 43.2 | 1429,34 | 21IWWF03 |
35 | CHAMBERS, Jacob | CAN | 2.50@13.00 | 3410 | 41,7 | 1428,88 | 22S015R |
36 | ROJAS, Juan jose | COL | 2.50@12.00 | 3590 | 35,6 | 1396,9 | 21S110R |
37 | BLAIR, Wesley | USA | 0.50@12.00 | 3960 | 35,1 | 1378,46 | 21C056R |
38 | WILLIAMS, Mitchell | NZL | 2.00@14.25 | 3000 | 45,4 | 1371,31 | 21NZL018 |
39 | GELLER, Micky | CAN | 3.50@14.25 | 2780 | 44,4 | 1354,75 | 21CAN10 |
40 | SCHULTZ, Brendan | USA | 0.50@13.00 | 3210 | 40,4 | 1342,67 | 21M998B |
41 | CHORNYY, Ivan | UKR | 2.00@13.00 | 4120 | 36 | 1332,93 | 21UKR001 |
42 | ACEVEDO, Samuel | COL | 3.00@12.00 | 2810 | 35,2 | 1331,03 | 22S016R |
43 | BLOYER, Vittorio | USA | 2.00@13.00 | 2950 | 38,8 | 1307,45 | 21M999A |
44 | DUFFY, Jacob | USA | 4.00@12.00 | 3160 | 32,3 | 1304,09 | 21M998B |
45 | RåSTROM, Viktor | SWE | 3.00@12.00 | 3130 | 30,4 | 1234,83 | 21EURO17 |
46 | GISLER, Erich | ARG | 2.00@13.00 | 3560 | 33,6 | 1225,08 | 21IWWF03 |
47 | BUTLIN, Lochie | AUS | 3.00@14.25 | 4330 | 33,7 | 1200,63 | 21AUS029 |
48 | JOHNSON, Tri | USA | 0.50@13.00 | 1450 | 40,4 | 1196,62 | 21M999A |
49 | ALDMAN, Simon | SWE | 2.00@11.25 | 1330 | 31,1 | 1194,26 | 21SWE003 |
50 | MARTINEZ M., Sebastian | COL | 1.50@13.00 | 3290 | 33.6 | 1193,58 | 21IWWF02 |
51 | SINITSYN, Kirill | RUS | 3.50@13.00 | 5030 | 25 | 1154,4 | 21EURO17 |
52 | MORONEY, William | AUS | 1.00@13.00 | 4260 | 29 | 1147,34 | 21AUS065 |
53 | NICOLAS, Mathis | FRA | 3.00@13.00 | 2430 | 32,3 | 1116,24 | 21FRA045 |
54 | ORAVEC, Peter | SVK | 2.00@14.25 | 3540 | 33,6 | 1114,33 | 21CZE005 |
55 | POLLARD, Noah | GBR | 4.00@12.00 | 2120 | 27,4 | 1092,46 | 21GBR011 |
56 | GIORGIS, Francisco | ARG | 4.50@14.25 | 1420 | 36,8 | 1065,69 | 21IWWF03 |
57 | WOLFISBERG, Janni | SUI | 2.00@12.00 | 1510 | 27,8 | 1015,71 | 21SUI004 |
58 | ATHINAKIS, Ioannis | CYP | 2.00@13.00 | 4130 | 31,3 | 983,38 | 21GRE008 |
59 | DLOUHY, Adam | CZE | 3.50@16.00 | 3410 | 30,6 | 945 | 21CZE006 |
60 | ZOELLNER, Jaret | USA | 2.50@18.25 | 1590 | 40,3 | 914,77 | 21M055L |
61 | SHANAHAN, William | GBR | 2.00@14.25 | 1360 | 32 | 892,5 | 21GBR011 |
62 | MAYFIELD, Tucker | USA | 5.50@13.00 | 1090 | 25,7 | 881,69 | 21W998B |
63 | MAITLAND, John | USA | 3.50@12.00 | 660 | 24 | 875,26 | 21W998B |
64 | POWELL, Robert | USA | 3.00@14.25 | 1710 | 29,4 | 873,23 | 21E998B |
65 | MEEKER, Ty | USA | 1.50@12.00 | 650 | 25,2 | 868,75 | 21M056L |
66 | NAGATOMO, Yu | JPN | 4.50@16.00 | 2480 | 28,3 | 827,18 | 21IWWF03 |
67 | KRIZ, Lukas | CZE | 3.00@16.00 | 2530 | 29,2 | 827,07 | 21CZE004 |
68 | PRICE, Collin | USA | 4.50@16.00 | 980 | 32,3 | 805 | 21S094R |
69 | ROSE, Myles | GBR | 2.00@16.00 | 1590 | 31,4 | 787,15 | 21GBR011 |
70 | LARSEN, Magnus Kvalheim | NOR | 1.50@16.00 | 1730 | 31,2 | 784,56 | 21SWE002 |
71 | GROß, Albert | GER | 3.00@13.00 | 950 | 23 | 755,56 | 21GER007 |
72 | KOUSATHANAS, Ioannis | GRE | 4.00@14.25 | 2610 | 20,9 | 748,71 | 21GRE008 |
73 | STROHMEYER, Kay | GER | 0.50@14.25 | 2100 | 25 | 747,61 | 21GER008 |
74 | DOMINO, Oscar | DEN | 2.50@18.25 | 1800 | 30,2 | 673,88 | 21GER001 |
75 | MüLLER, Carlo | GER | 2.00@14.25 | 1170 | 21,2 | 600,51 | 21GER008 |
76 | MILLER, Matthew | USA | 1.50@14.25 | 1760 | 18,6 | 573,89 | 21E998B |
77 | GERMAIN, Drew | CAN | 1.00@14.25 | 1490 | 16,5 | 488,68 | 21CAN06 |
78 | MAIER, Noah | AUT | 2.00@16.00 | 290 | 23,7 | 482,33 | 21AUT015 |
79 | KRISTIANSSON, Mans | SWE | 1.50@16.00 | 780 | 22,3 | 478,1 | 21SWE003 |
80 | SCHMIDT BERGGREN, Bertel | DEN | 4.00@18.25 | 1360 | 20,3 | 411,44 | 21GER001 |
81 | ELLER, Landis | USA | 3.00@18.25 | 1410 | 20,7 | 407,64 | 21M999A |
82 | MULLER, Carlo | GER | 4.00@16.00 | 190 | 17,9 | 395,31 | 21GER005 |
83 | VESTERBAEK, Oskar Esager | DEN | 2.00@16.00 | 820 | 18,4 | 390,77 | 21GER001 |
84 | PINSONNEAULT, Matt | CAN | 0.50@16.00 | 880 | 17,1 | 335,22 | 21CAN06 |
85 | TORMANS, Daan | BEL | 0.50@16.00 | 1040 | 15,3 | 302,47 | 21BEL005 |
86 | SWASBROOK, Edward | NZL | 2.50@18.25 | 1230 | 17,5 | 301,77 | 21NZL018 |
87 | SOCKNIK, Theo | GER | 3.00@18.25 | 920 | 17,6 | 287,69 | 21GER001 |
88 | DOUGLAS, Robbie | GBR | 1.50@14.25 | 40 | 9,3 | 193,3 | 21GBR011 |
89 | BAUWENS, Josse | BEL | 4.50@18.25 | 320 | 14,4 | 183,33 | 21BEL005 |
90 | MARSHALL, Dan | GBR | 4.50@18.25 | 600 | 11,4 | 129,84 | 21GBR001 |
91 | WIJST, Wessel | NED | 1.50@18.25 | 660 | 13,1 | 123,76 | 21NED001 |
Меню