Place | Name | Country | Score | Competition | Score | Competition |
---|---|---|---|---|---|---|
1 | JAQUESS, Regina | USA | 4/10,25 | 21S114R | 2/10,25 | 21S079R |
2 | MILLS, Chelsea | USA | 4/10,75 | 21S082R | 4/10,75 | 21S113R |
3 | VIEKE, Vennesa | AUS | 4,5/10,75 | 22S053R | 3/10,75 | 21S077R |
4 | METCALFE, Jaime | NZL | 3/10,75 | 22S011R | 5/11,25 | 21IWWF02 |
5 | EDEBACK, Hanna | SWE | 2/10,75 | 21IWWF02 | 4/11,25 | 21S057R |
6 | HIRST, Josefin | SWE | 4/11,25 | 22S011R | 4/11,25 | 22S019R |
7 | BOTAS MEDEM, Nadine | ESP | 4/11,25 | 21ESP002 | 3/11,25 | 21FRA042 |
8 | KOMAROVA, Ksenia | RUS | 2,5/11,25 | 21RUS003 | 4,5/12 | 21RUS001 |
9 | VYMPRANIETSOVA, Marie | GRE | 1/11,25 | 21ITA009 | 5,5/12 | 21EURO07 |
10 | ATKINS, Kelly | GBR | 4/12 | 21GBR011 | 2/12 | 21EURO08 |
11 | STANTIDI, Aspasia | GRE | 2/12 | 21GRE005 | 4/13 | 21GRE011 |
12 | ANASTASOPOULOU, Alexia | GRE | 1/12 | 21GRE003 | 4,5/13 | 21GRE008 |
13 | EDGECOMBE, Tiffany | CAN | 2/12 | 21CAN21 | 1/13 | 21CAN34 |
13 | BLOEMSMA, Samantha | RSA | 5/13 | 21GRE011 | 4/13 | 21GBR001 |
14 | HANSSON, Kristina | SWE | 4/13 | 21SWE006 | 3/13 | 21SWE022 |
14 | KALKBRENNER, Erin | USA | 4/13 | 21W159L | 3/13 | 21M999A |
15 | THORENS, Camille | SUI | 3/13 | 21FRA015 | 2/13 | 21SUI002 |
16 | SZAFRANSKA-ROLAK, Justyna | POL | 2/13 | 21HUN002 | 1,5/13 | 21ESP002 |
17 | ANDERSEN, Katrine | DEN | 2/13 | 21DEN005 | 4/14,25 | 21EURO08 |
18 | LACARRAU, Cecile | FRA | 1/13 | 21FRA049 | 4/14,25 | 21FRA029 |
19 | BUISAN, Clemence | FRA | 1/13 | 21FRA023 | 3,5/14,25 | 21FRA049 |
19 | RINNING, Johanna | SWE | 0,5/13 | 21SWE006 | 4/14,25 | 21SWE022 |
20 | MALITZ, Lauren | USA | 4,5/14,25 | 21C071R | 3/14,25 | 21C998B |
21 | HULLER, Julia | GER | 4/14,25 | 21EURO08 | 2/14,25 | 21GER016 |
22 | BARTLETT, Rebecca | USA | 3/14,25 | 21E998B | 2/14,25 | 21E041L |
23 | CAPUTO, Adele | USA | 3/14,25 | 21S127L | 1/14,25 | 21S126R |
23 | VESELA, Jitka | CZE | 2/14,25 | 21CZE002 | 2/14,25 | 21HUN002 |
24 | PIRRO, Mimosa | ITA | 2/14,25 | 21ITA006 | 4/16 | 21ITA007 |
24 | RIORDEN, Michelle | CAN | 2/14,25 | 21CAN03 | 4/16 | 21CAN10 |
25 | CROWLEY, Jenny | GBR | 3/16 | 21GBR004 | 2/16 | 21GBR005 |
26 | Zhokhova Irina | RUS | 2.00/55/16.00 | Championship Moscow Region | 2.00/55/16.00 | Championship Moscow Region |
27 | ANGEL, Melissa | AUS | 3/16 | 21AUS030 | 5/18,25 | 21AUS068 |
28 | GILBERT, Carissa | CAN | 5/18,25 | 21CAN10 | 2,5/18,25 | 21CAN11 |
29 | RUNCIMAN, Julie | NZL | 4/18,25 | 21NZL018 | 3/18,25 | 21NZL004 |
30 | REEVES, Amy | AUS | 4/18,25 | 21AUS030 | 2/18,25 | 21AUS044 |
31 | KUHNE, Imke | GER | 3/18,25 | 21GER001 | 2/18,25 | 21GER004 |
32 | VANAGAS, Sara | USA | 3/18,25 | 21M056L | 1,5/18,25 | 21M061L |
33 | Fomicheva Ksenia | RUS | 4,00/49 | Vega Open |
Меню