Place | Name | Country | Slalom | Tricks | Jump | Overall | Competition |
---|---|---|---|---|---|---|---|
1 | KAZELSKAYA, Maryia | BLR | 3.50@13.00 | 6730 | 36,9 | 2038,88 | 21EURO17 |
2 | BELSKAYA, Maryia | BLR | 2.50@12.00 | 5420 | 35,8 | 2004,31 | 21EURO17 |
3 | HVOZDZEVA, Sofya | BLR | 2.50@12.00 | 5580 | 35,6 | 1989,33 | 21EURO17 |
4 | MEZZETTI, Nina Maria | ITA | 5.00@13.00 | 4610 | 40,1 | 1962,78 | 21ITA009 |
5 | O'BRIEN, Shae | CAN | 4.50@13.00 | 3240 | 43,5 | 1924,59 | 21IWWF06 |
6 | WENZEL, Emily | GER | 4.00@13.00 | 3620 | 41,9 | 1902,5 | 21IWWF03 |
7 | ALLARD, Nellie | CAN | 4.50@12.00 | 2540 | 40,1 | 1874,51 | 21IWWF03 |
8 | TSIUTSIURA, Maria | UKR | 3.00@13.00 | 5890 | 33,6 | 1848,42 | 21UKR002 |
9 | STEINER, Lili | AUT | 3.00@12.00 | 3530 | 40,3 | 1830,24 | 21AUT004 |
10 | NATHAN, Kendra | USA | 1.00@11.25 | 3870 | 29,9 | 1742,81 | 21W129L |
11 | BUTLIN, Lara | AUS | 1.00@12.00 | 4330 | 32,1 | 1733,54 | 21AUS029 |
12 | MATTERSDORFER, Pia | AUT | 0.50@12.00 | 2270 | 38,9 | 1732,28 | 21IWWF06 |
13 | ROBERTS, Lucy | GBR | 1.50@13.00 | 4780 | 34 | 1724,22 | 21GBR011 |
14 | PELKEY, Megan | CAN | 0.50@12.00 | 5000 | 29,8 | 1718,02 | 21S092R |
15 | HALL, Elizabeth | USA | 3.00@13.00 | 3140 | 35,8 | 1651,68 | 22S017R |
16 | KRUG, Josefa | AUT | 0.50@12.00 | 2500 | 35,1 | 1639,16 | 21EURO21 |
17 | STERN, Cleia | USA | 3.00@13.00 | 2560 | 35,9 | 1599,15 | 22S017R |
18 | BENNETT, Milla | AUS | 1.50@12.00 | 3000 | 30,4 | 1564,63 | 21AUS110 |
19 | SNITER, Mathilde | FRA | 2.00@13.00 | 2370 | 34,7 | 1524,59 | 21FRA048 |
20 | DAVIS, Emma | USA | 1.00@12.00 | 4650 | 24,1 | 1521,77 | 22S017R |
21 | TODD, Makayla | USA | 2.00@12.00 | 2760 | 29,1 | 1512,25 | 21W145L |
22 | LEE, Molly | GBR | 1.00@12.00 | 3030 | 26,4 | 1436,29 | 21IWWF03 |
23 | BALLY, Nora | USA | 2.00@12.00 | 2700 | 25,5 | 1397,41 | 22S022R |
24 | POLIDOROVA, Linda | CZE | 3.00@14.25 | 2390 | 33,4 | 1387,11 | 21CZE006 |
25 | KOUSATHANA, Stamatina | GRE | 3.00@13.00 | 3170 | 25,7 | 1348,49 | 21EURO17 |
26 | BERNER, Leona | AUT | 1.00@13.00 | 2850 | 27,8 | 1341,47 | 21ITA007 |
27 | WISEMAN, Kiera | AUS | 3.00@14.25 | 3010 | 29,9 | 1340,44 | 21AUS065 |
28 | SHAW, Isabel | AUS | 1.00@13.00 | 3320 | 25,7 | 1322,86 | 21AUS049 |
29 | HOOPS, Samantha | USA | 1.00@13.00 | 2600 | 27,7 | 1314,5 | 21M999A |
30 | BJORLIN, Ella | SWE | 3.00@13.00 | 1830 | 26,5 | 1244,38 | 21EURO17 |
31 | HILL, Samantha | USA | 1.50@14.25 | 1520 | 32,2 | 1237,41 | 21E998B |
32 | CORTES, Emma | FRA | 3.00@14.25 | 3240 | 25 | 1213,98 | 21FRA030 |
33 | CUSTER, Ally | USA | 0.50@14.25 | 2790 | 28 | 1211,79 | 21M998B |
34 | CURTI, Clémentine | FRA | 2.00@13.00 | 2480 | 23,9 | 1207,85 | 21FRA036 |
35 | GOLDSTEIN, Emma | USA | 1.00@12.00 | 1430 | 23,8 | 1204,25 | 21S118R |
36 | SERAFICA, Margherita | ITA | 3.00@14.25 | 3600 | 23,1 | 1190,89 | 21ITA007 |
37 | PRESICCI, Giada | ITA | 0.50@13.00 | 4170 | 18,8 | 1185,18 | 21ITA010 |
38 | WATERS, Camryn | USA | 4.00@14.25 | 700 | 31,3 | 1181,6 | 22S018R |
39 | WIMMER, Alexandra | AUT | 2.00@14.25 | 2400 | 27,2 | 1180,19 | 21ITA007 |
40 | HALFORD, Danielle | GBR | 4.00@14.25 | 3050 | 23,1 | 1158,21 | 21IWWF03 |
41 | STOPNICKI, Hannah | CAN | 1.00@13.00 | 4710 | 15,1 | 1134,79 | 21CAN06 |
42 | DESTE, Lilli | GBR | 3.00@13.00 | 1370 | 23,6 | 1112,44 | 21GBR011 |
43 | MITROKHINA, Lidiia | RUS | 1.50@16.00 | 2380 | 28,9 | 1099,79 | 21RUS001 |
44 | ZOELLNER, Julia | USA | 3.00@16.00 | 2650 | 26,7 | 1088,98 | 21M999A |
45 | COSGRIFF, Stephanie | AUS | 1.50@14.25 | 2210 | 25,1 | 1088,35 | 21AUS063 |
46 | BRIEN, Gabrielle | AUS | 1.00@14.25 | 2020 | 25,2 | 1063,18 | 21AUS029 |
47 | MISHLER, Julie | USA | 3.50@13.00 | 2920 | 15,6 | 1028,48 | 22S044L |
48 | DUVERGER, Marie-Lou | FRA | 0.00@16.00 | 4500 | 19,5 | 988 | 21FRA048 |
49 | ESPINAL, Trinidad | CHI | 1.00@12.00 | 1200 | 17,2 | 982,22 | 21CHI002 |
50 | ASHCROFT, Jaycee | AUS | 2.50@16.00 | 2400 | 24,1 | 976,25 | 21AUS049 |
51 | SCHOLZ, Nele | GER | 1.00@14.25 | 1740 | 22,1 | 939,39 | 21GER001 |
52 | BONHAM, Carly | CAN | 1.00@13.00 | 2940 | 13,9 | 928,88 | 21CAN06 |
53 | CHEDAL, Emmie | FRA | 4.50@14.25 | 2080 | 18,2 | 926,81 | 21FRA013 |
54 | HAFNER, Katharina | AUT | 3.50@16.00 | 1150 | 25,6 | 921,97 | 21AUT004 |
55 | WOLFISBERG, Ladina | SUI | 2.00@13.00 | 1030 | 18,7 | 911,39 | 21SUI004 |
56 | JERGLOVA, Radka | CZE | 4.00@16.00 | 2470 | 20,1 | 891,74 | 21CZE006 |
57 | ORAVCOVA, Ester | SVK | 4.00@16.00 | 2460 | 19,2 | 863,51 | 21SVK001 |
58 | MACDONALD, Caitlin | AUS | 1.00@14.25 | 2660 | 16 | 845,7 | 21AUS063 |
59 | PIEDRAHITA L., Martina | COL | 2.00@16.00 | 2230 | 19,8 | 819,66 | 21COL005 |
60 | DENNIS, Caitlin | AUS | 0.50@14.25 | 2380 | 16,2 | 814,94 | 21AUS065 |
61 | OKEEFE, Kelly | USA | 1.50@18.25 | 770 | 28,3 | 807,39 | 21W998B |
62 | STOKKE, Nora | NOR | 3.00@16.00 | 1220 | 19,6 | 736,86 | 21SWE002 |
63 | WOLGAMOT, Hailey | USA | 2.00@13.00 | 830 | 12,8 | 713,44 | 21M080L |
64 | LUXFORD, Georgia | NZL | 5.00@18.25 | 2040 | 17,9 | 683,89 | 21NZL005 |
65 | BERGSGåRD, Elsa | SWE | 3.00@16.00 | 3490 | 10,4 | 675,5 | 21SWE003 |
66 | HENDERSON, Eva | USA | 4.00@16.00 | 1460 | 15,1 | 643,48 | 21M998B |
67 | BERNAL P., Emilia | COL | 3.00@18.25 | 1570 | 18,9 | 629,17 | 21COL005 |
68 | GERMAIN, Ellie | CAN | 4.00@18.25 | 1760 | 17 | 609,79 | 21CAN06 |
69 | KALINOVA, Eliska | CZE | 3.00@18.25 | 550 | 19,8 | 552,68 | 21CZE001 |
70 | STENGER, Solie | USA | 1.50@14.25 | 580 | 12,2 | 541,31 | 21E054L |
71 | MAITLAND, Josephine | USA | 2.00@14.25 | 200 | 12,8 | 533,1 | 21W998B |
72 | KOUSATHANA, Pavlina | GRE | 3.00@16.00 | 1290 | 10,8 | 476,9 | 21GRE007 |
73 | ROGERS, Ellie | NZL | 3.50@18.25 | 560 | 15,1 | 427,28 | 21NZL018 |
74 | STEEN, Callie | CAN | 2.00@14.25 | 160 | 9 | 414,11 | 21CAN06 |
Меню